Job Title | Deputy Director, Performance and Productivity | |
Grade | RL3 | |
Corporation/Organization | Salaries and Remuneration Commission | |
Directorate | Remuneration Services | |
Department | Performance and Productivity | |
Division | N/A | |
Section / Unit | N/A | |
Location / Work Station | Nairobi (Head-office) | |
Reporting Relationships | ||
Reports to | Director, Remuneration Services | |
Direct Reports | Principal Officer, Performance and Productivity | |
Indirect Reports | Senior Officer, Performance and Productivity | |
Job Purpose | ||
This position is responsible for providing strategic leadership in the development and implementation of the Commission’s strategy on performance and productivity to promote a culture of excellence and citizen-focused service in the public sector. | ||
Key Responsibilities/ Duties / Tasks | ||
I. Managerial / Supervisory Responsibilities | ||
|
||
II. Operational Responsibilities / Tasks | ||
|
||
Job Dimensions: | ||
I. Financial Responsibility | ||
Prepare departmental budget and procurement plan. | ||
II. Responsibility for Physical Assets | ||
|
||
III. Decision Making / Job Influence | ||
|
||
IV. Working Conditions | ||
Office setting with occasional travel out of station. | ||
Job Competencies (Knowledge, Experience and Attributes / Skills). | ||
Academic qualifications | ||
|
||
Professional Qualifications / Membership to professional bodies | ||
|
||
Previous relevant work experience required. | ||
Relevant work experience of at least ten (10) years with at least four (4) at senior management level in a reputable organization; | ||
Functional Skills, Behavioral Competencies/Attributes: | ||
|
APPLICATION PROCESS
Copyright © 2025. Salaries and Remuneration Commission (SRC). All Right Reserved. | Staff Intranet | Terms of Use | Privacy Policy | Sitemap